Rosters
NewLax 2013 ELITE| NewLax 2014 ELITE | NewLax 2015 ELITE| NewLax 2012 HOUSE | NewLax 2013 HOUSE | NewLax 2014 HOUSE | NewLax 2015 HOUSE | NewLax MSQUAD
| Full Name | Grad | # | Pos. | State | School |
|---|---|---|---|---|---|
| Ambrose, Jessie | 2012 | 43 | A/M | Connecticut | Staples HS |
| Arrix, Emilie | 2014 | 8 | M/D | Connecticut | Wilton HS |
| Bautista, Samantha | 2013 | 83 | A | Connecticut | Staples HS |
| Blicht, Perri | 2014 | 1 | A/M | Connecticut | Wilton HS |
| Blicht, Samantha | 2012 | 35 | M/D | Connecticut | Wilton HS |
| Bocklet, Hanna | 2014 | 21 | A/M | New York | John Jay HS |
| Boehme, Melissa | 2015 | 89 | A/M | Connecticut | Wilton |
| Boepple, Megan | 2013 | 63 | A/M | Connecticut | Wilton HS |
| Brophy, Meaghan | 2014 | 17 | A/M | Connecticut | Newtown HS |
| Butcher, Sophie | 2014 | A/M | Connecticut | Fairfield Ludlowe HS | |
| Callahan, Cait | 2014 | 5 | A/M | Connecticut | Hotchkiss School |
| Carey, Allison | 2013 | 84 | M | Connecticut | Lauralton Hall HS |
| Carney, Megan | 2012 | 30 | G | Connecticut | Norwalk HS |
| Chapey, Eliza | 2015 | 57 | A/M | Connecticut | Middlebrook |
| Colbert, Alyssa | 2015 | 97 | M/D | Connecticut | Wilton |
| Conway, Emily | 2012 | 46 | M/D | Connecticut | Greenwich Academy |
| Corcoran, Sarah | 2015 | 53 | A/M | New York | Fox Lane HS |
| Cornbrooks, Annie | 2014 | 7 | A/M | Connecticut | Wilton HS |
| Costa, Leigh | 2013 | D | Connecticut | Norwalk HS | |
| Crimmins, Haley | 2013 | 85 | M/D | Connecticut | Wilton HS |
| Crofts, Ali | 2012 | 32 | A/M | Connecticut | Staples HS |
| Cronin, Thalia | 2015 | A/M | New York | ||
| Cunniffe, Eliza | 2015 | A | New York | John Jay MS | |
| Cuoco, Annie | 2015 | 92 | A/M | Connecticut | New Canaan HS |
| Daily, Jaclyn | 2014 | 14 | A/M | Connecticut | Immaculate HS |
| Delin, Jillian | 2016 | 1 | A/M | New York | John Jay MS |
| DeMarino, Katie | 2015 | 93 | A/M | Connecticut | New Canaan HS |
| Dickinson, Sara | 2015 | 54 | A/M | Connecticut | Middlebrook HS |
| Dighton, Hannah | 2013 | 28 | M/D | Connecticut | Ridgefield HS |
| Donahue, Casey | 2017 | 68 | A/M | Connecticut | Coleytown MS |
| Duda, Hannah | 2015 | A/M | Connecticut | Trumbull HS | |
| Finnerty, Suzanne | 2015 | 58 | D | Connecticut | Fairfield Ludlowe HS |
| Flaherty, Maeve | 2012 | 50 | M | Connecticut | Staples HS |
| Fletcher, Madeline | 2014 | A/M | Connecticut | Newtown HS | |
| Flynn, Gigi | 2013 | D | New York | St. George's School | |
| Forrest, Christy | 2012 | 99 | G | Connecticut | Daniel Hand HS |
| Freliech, Cecily | 2015 | 94 | A/M | Connecticut | Wilton HS |
| Freliech, Lydia | 2013 | 73 | A/M | Connecticut | Wilton HS |
| Fritz, Alexandra | 2013 | 29 | A | New York | Byram Hills HS |
| Gagnon, Eloise | 2015 | 55 | A/M | Connecticut | Kent HS |
| Geanakos, Abby | 2015 | 95 | A/M | Connecticut | New Canaan HS |
| Gold, Alexandra | 2017 | 70 | A | Connecticut | Coleytown MS |
| Gorab, Alison | 2014 | A/M | Connecticut | Fairfield Ludlowe HS | |
| Grady, Meighan | 2013 | 86 | M | Connecticut | Greens Farms Academy |
| Graham, Claire | 2016 | 26 | A/M | Connecticut | Middlebrook HS |
| Gulbin, Campbell | 2016 | 27 | M/D | Connecticut | Middlebrook HS |
| Hahn, Emily | 2014 | 6 | A | Connecticut | Fairfield Ludlowe HS |
| Harris, Alexa | 2017 | 71 | A/M | Connecticut | Saxe MS |
| Helms, Tegan | 2013 | 74 | A/M | Connecticut | Wilton HS |
| Holmgren, Christina | 2016 | 28 | A/M | Connecticut | Middlebrook |
| Hood, Meredith | 2014 | 23 | A/M | Connecticut | Staples HS |
| Hoynes, Alison | 2013 | A | Connecticut | Cheshire HS | |
| Hudson, Alice | 2016 | 80 | A/M | Connecticut | New Canaan Country School |
| Johnson, Meghan | 2017 | 35 | A/M | Connecticut | Bedford MS |
| Jurkowitz, Alie | 2013 | 75 | A/M | Connecticut | Hotchkiss School |
| Jurkowitz, Olivia | 2013 | 66 | M/D | Connecticut | Hotchkiss School |
| Kaiser, Jacqueline | 2017 | 78 | A/M | Connecticut | WCADS |
| Kallenbach, Emma | 2017 | 72 | A | Connecticut | Fairfield Woods MS |
| Kauffman, Greer | 2014 | 10 | D | Connecticut | Wilton HS |
| Keefe, Shannon | 2017 | 36 | A/M | Connecticut | Cider Mill |
| Keenan, Caroline | 2017 | 77 | A/M | Connecticut | Coleytown MS |
| Kelly, Margaret | 2017 | 73 | A/M | Connecticut | Green Farms Academy |
| Kennard, Maeve | 2014 | D | Connecticut | Wilton HS | |
| Kenning, Erin | 2013 | 54 | A/M | Connecticut | Newtown HS |
| Kirshner, Ryan | 2013 | 76 | A/M | Connecticut | Staples HS |
| Kistler, Emma | 2014 | 3 | M | Connecticut | Wilton HS |
| Klein, Rachel | 2013 | D | Connecticut | Norwalk HS | |
| Kleinberg, Katie | 2012 | 31 | A/M | Connecticut | Staples HS |
| Knapp, Laura | 2014 | 13 | A/M | Connecticut | Wilton HS |
| Knowles, Brigid | 2017 | 37 | A/M | New York | Murray Ave |
| Konatsotis, Jayne | 2017 | 38 | A | Connecticut | Murray Ave |
| Kratky, Sam | 2015 | 87 | A/M | Connecticut | Staples HS |
| LaMantia, Alex | 2015 | 59 | A/M | Connecticut | Wilton HS |
| Lash, Zoe | 2017 | 39 | A/M | Connecticut | Middlebrook |
| Lesch, Kathryn | 2016 | 62 | A/M | Connecticut | Bedford MS |
| Lillie, Clare | 2016 | 63 | M/D | Connecticut | Middlebrook |
| Logan, Piper | 2012 | 10 | D | Connecticut | Wilton HS |
| Lyons, Molly | 2013 | 67 | A/M | New York | Fox Lane HS |
| Mackey, Adele | 2012 | 33 | A | Connecticut | Staples HS |
| Maher, Emily | 2014 | A/M | Connecticut | Newtown HS | |
| Mahon, Jillian | 2016 | 29 | A | Connecticut | Middlebrook MS |
| Maloney. Maeve | 2015 | 60 | A/M | Connecticut | Bethel MS |
| Mannix, Ella | 2016 | 64 | A | Connecticut | Central MS |
| Mautner, Paige | 2016 | 2 | A/M | Connecticut | Central MS |
| McCaghey, Maddy | 2017 | 40 | A | Connecticut | Cider Mill |
| McCann, Grace | 2013 | 60 | G | Connecticut | Simsbury HS |
| McClure, Bryce | 2014 | A/M | Connecticut | Fairfield Ludlowe HS | |
| McCormick, Reilly | 2015 | M/D | Connecticut | Ludlowe HS | |
| McDonough, Meghan | 2012 | 48 | A/M | Connecticut | Rye CDS |
| McNicholas, Jenna | 2015 | 16 | A/M | Connecticut | Staples HS |
| McQuade, Maggie | 2015 | 52 | A/M | Connecticut | John Read MS |
| Mendola, Maggie | 2014 | 9 | D | Connecticut | Wilton HS |
| Miao, Caroline | 2014 | A/M | Connecticut | Greenwich Academy | |
| Moubayed, Morgan | 2013 | 78 | A/M | Connecticut | Weston HS |
| Murray, Lauren | 2012 | 52 | A/M | New York | John Jay HS |
| Murray, Paige | 2015 | 30 | A/M | Connecticut | Staples HS |
| Najarian, Abby | 2017 | 74 | A/M | Connecticut | Bedford |
| Najarian, Nicki | 2015 | 31 | A/M | Connecticut | Staples HS |
| Nesi, Sarah | 2012 | 53 | A/M | Connecticut | Fairfield Ludlowe HS |
| Newbauer, Annie | 2017 | 41 | A | Connecticut | Tomlinson MS |
| Noels, Charlotte | 2014 | 11 | A | Connecticut | Wilton HS |
| Nolan, Remy | 2012 | 97 | M/D | Connecticut | Staples HS |
| Noto, Marisa | 2012 | 55 | M/D | Connecticut | Greenwich Academy |
| O'Herron, Claudia | 2015 | M/D | Connecticut | Wilton | |
| O'Shea, Megan | 2013 | 79 | A/M | Connecticut | Staples HS |
| Ortega, Jackie | 2015 | 32 | A/M | Connecticut | Staples HS |
| Paletta, Carolyn | 2014 | A/M | Connecticut | Greenwich HS | |
| Paliotta, Kate | 2017 | 75 | A | Connecticut | Greens Farms Academy |
| Parower, Sara | 2017 | 81 | M/D | Connecticut | Bedford MS |
| Pascal, Laurel | 2012 | 36 | A/M | Connecticut | Taft HS |
| Pearsall, Casey | 2013 | 68 | A/M | Connecticut | Wilton HS |
| Pearsall, Makenna | 2015 | 51 | A/M | Connecticut | Wilton MS |
| Pillari, Madeline | 2013 | G | Connecticut | Convent of the Sacred Heart | |
| Poli, Sophia | 2017 | 42 | M/D | Connecticut | Greens Farms Academy |
| Previte, Hana | 2016 | 31 | A/M | Connecticut | Midddlebrook |
| Procida, Parker | 2012 | 56 | A | Connecticut | Greenwich Academy |
| Quinlan, Shannon | 2014 | 4 | M | Connecticut | Wilton HS |
| Rachel, Julia | 2017 | 79 | A/M | Connecticut | St. Thomas |
| Robertson, Katie | 2016 | 32 | A | Connecticut | Middlebrook |
| Rosenfield, Brittany | 2014 | A/M | Connecticut | Fairfield Ludlowe HS | |
| Rosenfield, Miranda | 2015 | 56 | A/M | Connecticut | Fairfield Ludlowe HS |
| Rossi, Alex | 2015 | 47 | A | Connecticut | Wilton |
| Rotanz, Blaney | 2012 | 89 | D | Connecticut | Staples HS |
| Rothkopf, Emma | 2017 | 48 | A/M | Connecticut | Cider Mill |
| Santarella, Jordan | 2015 | 61 | A | Connecticut | Staples HS |
| Schreiber, Deanna | 2013 | 34 | M/D | Connecticut | Staples |
| Scott, Tressa | 2013 | 80 | M/D | Connecticut | Newtown HS |
| Sennett, Olivia | 2013 | 64 | M/D | Connecticut | Joel Barlow HS |
| Serpa, Corrigan | 2013 | 81 | M/D | Connecticut | Wilton HS |
| Seymour, Lilla | 2016 | 33 | A/M | Connecticut | Middlebrook |
| Sheehan, Annika | 2015 | 35 | A/M | Connecticut | Wilton HS |
| Shuldman, Allie | 2016 | 65 | G | Connecticut | Coleytown MS |
| Snitkoff, Rebekah | 2016 | 10 | G | Connecticut | Ludlowe MS |
| Snitoff, Rebekah | 2016 | 10 | G | Connecticut | Ludlowe MS |
| Stern, Lily | 2017 | 57 | A/M | Connecticut | Fairfield Ludlowe MS |
| Stern, Sydney | 2012 | 57 | A | New York | Fox Lane HS |
| Stevenson, Kendall | 2012 | 58 | A/M | Connecticut | Fairfield Ludlowe HS |
| Taben, Isabel | 2015 | A/M | Connecticut | New Canaan HS | |
| Taiyanides, Thenya | 2012 | A/M | Connecticut | Norwalk HS | |
| Taylor, Christine | 2017 | 76 | A | Connecticut | CMS |
| Thornton, Katie | 2017 | 44 | A/M | Connecticut | Roger Ludlowe MS |
| Tomeo, Julia | 2012 | 38 | M/D | Connecticut | Fairfield Ludlowe HS |
| Trudell, Julia | 2013 | 82 | A/M | Connecticut | Newtown HS |
| Tucker, Casey | 2015 | M/D | Connecticut | Wilton | |
| Vincent, Katherine | 2013 | M | Connecticut | Wilton HS | |
| VosWinkel, Kristie | 2014 | A/M | Connecticut | Newtown HS | |
| Weber, Maddie | 2016 | 66 | M/D | Connecticut | Middlebrook |
| Westermann, Taylor | 2014 | A | Connecticut | Lauralton Hall | |
| White, Lauren | 2016 | 67 | D | Connecticut | Middlebrook |
| Wiltshire, Hannah | 2014 | 2 | G | Connecticut | Wilton HS |
| Wiltshire, Sara | 2017 | 45 | A/M | Connecticut | Cider Mill |
| Wood, Caroline | 2013 | 72 | A | Connecticut | Deerfield Academy |
| Zengo, Kailey | 2014 | 12 | A/M | Connecticut | Wilton HS |





